# | Information | Details |
---|---|---|
1 | Name of The School | Bharathi School Of Excellence |
2 | Affiliation No. (If Applicable) | NA |
3 | School Code (If Applicable) | NA |
4 | Complete Address With Pin Code | Bharathi School Of Excellence, Bharathinagar (K M Doddi), Maddur Taluk, Mandya Dist Karnataka-571422 |
5 | Principal Name & Qualification | RAMYA C , M.Sc. M.Ed. |
6 | School E-mail Id | bscbrm2025@gmail.com |
7 | Contact Details | +91 9535462369 |
# | Information | Uploaded Document |
---|---|---|
1 | Copies of Affiliation Letter | NA |
2 | Copies of Trust Deed | View Details |
3 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | View Details |
4 | Copy of Recognition Certificate | View Details |
5 | Copy of valid Building safety Certificate issued by Department of Public Works | View Details |
6 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority | View Details |
7 | Copies of Valid Water, Health And Sanitation Certificates | View Details |
8 | Copies of Land Certificates | View Details |
9 | Self Declaration | View Details |
# | Information | Uploaded Document |
---|---|---|
1 | Fee Structure of The School | View Details |
2 | Annual Academics Calendar | View Details |
3 | List of School Management Committee (SMC) | View Details |
4 | List of Parents Teachers Association (PTA) Members | View Details |
5 | Last Three–Year Result of The Board Examination As Per Applicability |
# | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
NOT APPLICABLE |
# | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
NOT APPLICABLE |
# | Information | Details |
---|---|---|
1 | Total Campus Area of The School (In Square Mtr) | 8094 sq .Mts |
2 | No. ClassRooms | 22 |
3 | Size of The Class Rooms (In Square Mtr) | 79.75 Sq Mtrs |
4 | No. and Size of Laboratories Including Computer Labs (In Sq. Mtr) | 03 & 72.63 Sq Mtrs |
5 | ~ Computer Lab - 01 | 72.63 Sq Mtrs |
6 | Composite Science Lab - 01 | 72.63 Sq Mtrs |
7 | Chemistry Lab - 01 | 72.63 Sq Mtrs |
8 | Biology Lab - 01 | 72.63 Sq Mtrs |
9 | Maths Lab - 01 | 72.63 Sq Mtrs |
10 | Internet Facility (Y/N) | Yes |
11 | No. of Girls Toilets | 24 TOILETS |
12 | No. of Boys Toilets | 24 TOILETS |
13 | Link of YouTube Video of The Inspection of School Covering The Infrastructure of The School | Click here |
# | Information | Details |
---|---|---|
1 | Principal | Sr. RAMYA M.Sc. M.Ed. |
2 | Total No. of Teachers | |
3 | PGT | 0 |
4 | PRT | 15 |
5 | TGT | 15 |
6 | PTI | 01 |
7 | Librarian | 01 |
8 | Teachers Section Ratio | 1.5:1 |
9 | Details of Special Educators | SMT AKHILA |
10 | Details Of Counselling And Wellness Teacher | SMT SHAMBHAVI PSYCHOLOGY TEACHER |
11 | Computer Teacher | 01 |